Egmore-Kollam-Egmore Anantapuri Express to be SF fromOct 01

Chennai: Train No. 16823/16824 Chennai Egmore – Kollam – Chennai Egmore Anantapuri Express via Thiruvananthapuram will be converted into Superfast Express and renumbered as Train No. 20635/20636 Chennai Egmore – Kollam – Chennai Egmore Anantapuri Superfast Express with effect from 01st October 2023.

The revised timings of Train No. 20635/20636 Chennai Egmore – Kollam – Chennai Egmore Anantapuri Superfast Express are given below.

Train No. 20635 Chennai Egmore – Kollam Anantapuri Superfast Express with effect from 01st October, 2023 Station Train No. 20636  Kollam – Chennai Egmore Anantapuri Superfast Express with effect from 01st October, 2023
Existing Timings Revised Timings Existing Timings Revised Timings
20.10 19.50 (d) Chennai Egmore (a) 07.40 06.05
—- (a/d) Mambalam (a/d) 07.04/07.05 05.33/05.35
20.38/20.40 20.18/20.20 (a/d) Tambaram (a/d) 06.43/06.45 05.13/05.15
21.08/21.10 20.48/20.50 (a/d) Chengalpattu (a/d) 06.13/06.15 04.43/04.45
08.07/08.12 07.40/07.43 (a/d) Nagercoil Town (a/d) 18.10/18.13 17.24/17.27
08.26/08.27 07.55/07.56 (a/d) Eraniel (a/d) 17.55/17.56 17.12/17.13
08.42/08.45 08.10/08.13 (a/d) Kulitturai (a/d) 17.37/17.40 16.54/16.57
08.56/08.57 08.23/08.24 (a/d) Parassala (a/d) 17.25/17.26 16.43/16.44
09.10/09.11 08.37/08.38 (a/d) Neyyattinkara (a/d) 17.12/17.13 16.29/16.30
09.55/10.00 09.30/09.35 (a/d) Thiruvananthapuram Central (a/d) 16.45/16.50 16.00/16.05
10.40/10.41 10.15/10.16 (a/d) Varkala Shivagiri (a/d) 16.04/16.05 15.15/15.16
10.52/10.53 10.27/10.28 (a/d) Paravur (a/d) 15.53/15.54 15.04/15.05
11.40 11.15 (a) Kollam Jn (d) 15.40 14.50

It may be noted that this train is being upgraded to SuperFast Express without any reduction in the stoppages. However, there is a reduction in the travel time.

Kerala Rail News

Related News