Trivandrum: As part of its passenger-friendly initiatives, the Thiruvananthapuram Division has announced additional de-reserved sleeper coaches in popular trains. For the convenience of passengers travelling on shorter distance in mail/express and superfast trains during the daytime, the following additional trains are earmarked with de-reserved sleeper coaches to be operational from the dates mentioned. The de-reserved sleeper coaches are cheaper since there is no flat slab fare of 200 km minimum that is applicable in reserved coaches.
For example, a passenger travelling in Ananthapuri express by sleeper coaches from Thiruvananthapuram had to pay Rs 120 for Neyyatinkara, Parasala and all stations upto Nagercoil. But effective from 30.12.2017 one can travel in the S12 de-reserved sleeper coach of Ananthapuri express by paying Rs 45 for Neyyatinkara, Rs 50 for Parasala and Rs 70 for Nagercoil. This is in response to representations from public representatives and passengers on difficulty faced to board general coaches due to overcrowding. Season ticket holders are also eligible to travel in de-reserved coaches.
Table 1. Newly Defined De-reserved sleeper coaches
Sl No | Train No. | Train | Section on which passengers with unreserved sleeper tickets and season tickets can travel. | De-reserved Coach | Date from which classified |
1 | 22639 | Chennai – Alappuzha Express | Thrissur – Alappuzha | S-12 | 04.01.18 |
2 | 16724 | Trivandrum – Chennai Egmore Ananthapuri express | Trivandrum – Nagercoil | S-12 | 30.12.17 |
3 | 16346 | Trivandrum – Lokmanyatilak Kurla express | Trivandrum – Alappuzha | S-12 | 30.12.17 |
In addition to the above, the following trains are presently operating with de-reserved sleeper coaches where passengers can travel in nominated sleeper coaches by paying a lesser fare for the required distance of journey only.
Table 2. Existing De-reserved sleeper coaches
Sl No | Train No. | Train | Section on which passengers with unreserved sleeper tickets and season tickets can travel. | De-reserved Coach |
1 | 16382 | Kanniyakumari – Mumbai CSTM exp | Kanniyakumari – Ernakulam | S5, S6, S7, S8 |
Kanniyakumari – Palghat | S9, S10 | |||
2 | 16525 | Kanniyakumari – KSR Bangaluru Island exp | Kanniyakumari – Ernakulam
Kanniyakumari – Palghat |
S3, S4
S12 |
3 | 16629 | Trivandrum – Mangalore Malabar Exp | Trivandrum – Kottayam
Kannur – Mangalore |
S6
S4, S5 |
4 | 12624 | Trivandrum – Chennai
|
Trivandrum – Ernakulam | S10, S11 |
5 | 22640 | Alappuzha – Chennai | Alappuzha – Palghat | S7 |
6 | 13352 | Alappuzha – Dhanbad Exp | Alappuzha – Chennai Central | S2, S4, ST1, ST3 |
7 | 17229 | Trivandrum – Hyderabad Sabari Exp | Trivandrum – Coimbatore | S12, S13 |
8 | 16630 | Mangalore – Trivandrum Malabar | Kottayam – Trivandrum | S5, S6 |
9 | 16348 | Mangalore – Trivandrum express | Kannur – Kozhikode | S6 |
10 | 12601 | Chennai – Mangalore SF | Kozhikode – Mangalore | S10, S11 |
11 | 12602 | Mangalore – Chennai SF | Mangalore – Kozhikode | S10, S11 |
12 | 12689 | Chennai – Nagercoil | Tirunelveli – Nagercoil | S6, S7 |
13 | 16729 | Chennai – Trivandrum Ananthapuri | Tirunelveli – Trivandrum | S11, S12 |
what about 12696?