Trivandrum: Railways have announced seven special trains for the Attukal Pongala on March 02, 2018. The details are given below:
Attukal Pongala Special Train No 1: One Special train will be run on 01.03.2018 from Kollam Jn – Thiruvananthapuram central, the detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Kollam | – | 14.20 |
| Iravipuram | 14.26 | 14.27 |
| Mayyanad | 14.31 | 14.32 |
| Paravur | 14.36 | 14.37 |
| Kappil | 14.42 | 14.43 |
| Edavai | 14.47 | 14.48 |
| Varkala Shivagiri | 14.53 | 14.54 |
| Akathumuri | 15.00 | 15.01 |
| Kadakavur | 15.06 | 15.07 |
| Chirayinkeezh | 15.11 | 15.12 |
| Perunguzhi | 15.16 | 15.17 |
| Murukkampuzha | 15.22 | 15.23 |
| Kaniyapuram | 15.28 | 15.29 |
| Kazhakuttam | 15.34 | 15.35 |
| Veli | 15.39 | 15.40 |
| Kochuveli | 15.45 | 16.01 |
| Thiruvananthapuram Pettah | 16.11 | 16.12 |
| Thiruvananthapuram Central | 16.20 | – |
Attukal Pongala Special Train No 2: This train is scheduled to leave from Kollam Jn at 04:00 hrs and reach Thiruvananthapuram Central at 05:55 hrs on 02.03.2018. The detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Kollam | – | 04.00 |
| Iravipuram | 04.05 | 04.06 |
| Mayyanad | 04.11 | 04.12 |
| Paravur | 04.16 | 04.17 |
| Kappil | 04.22 | 04.23 |
| Edavai | 04.27 | 04.28 |
| Varkala Shivagiri | 04.36 | 04.37 |
| Akathumuri | 04.42 | 04.43 |
| Kadakavur | 04.47 | 04.48 |
| Chirayinkeezh | 04.52 | 04.53 |
| Perunguzhi | 04.58 | 04.59 |
| Murukkampuzha | 05.03 | 05.04 |
| Kaniyapuram | 05.09 | 05.10 |
| Kazhakuttam | 05.14 | 05.15 |
| Veli | 05.19 | 05.20 |
| Kochuveli | 05.24 | 05.25 |
| Thiruvananthapuram Pettah | 05.29 | 05.30 |
| Thiruvananthapuram Central | 05.55 |
Attukal Pongala Special Train No 3: On 02.03.2018 this will be the first special train to operate from Thiruvananthapuram central towards Kollam Jn. Thiruvananthapuram central departure: 13:45 hrs. The detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Thiruvananthapuram Central | – | 13.45 |
| Thiruvananthapuram Pettah | 13.50 | 13.51 |
| Kochuveli | 13.56 | 13.57 |
| Veli | 14.01 | 14.02 |
| Kazhakuttam | 14.06 | 14.07 |
| Kaniyapuram | 14.11 | 14.12 |
| Murukkampuzha | 14.17 | 14.18 |
| Perunguzhi | 14.23 | 14.24 |
| Chirayinkeezh | 14.29 | 14.30 |
| Kadakavur | 14.35 | 14.36 |
| Aakathamuri | 14.42 | 14.43 |
| Varkala Shivagiri | 14.50 | 14.51 |
| Edavai | 14.56 | 14.57 |
| Kappil | 15.02 | 15.03 |
| Paravur | 15.10 | 15.11 |
| Mayyanad | 15.16 | 15.17 |
| Iravipuram | 15.21 | 15.22 |
| Kollam Jn | 15.45 |
Attukal Pongala Special Train No 4: On 02.03.2018, Second special train from Thiruvananthapuram central to Kollam Jn, Thiruvananthapuram central Departure. at 15.45. The detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Thiruvananthapuram Central | – | 15.45 |
| Thiruvananthapuram Pettah | 15.50 | 15.52 |
| Kochuveli | 16.00 | 16.18 |
| Veli | 16.22 | 16.23 |
| Kazhakuttam | 16.28 | 16.30 |
| Kaniyapuram | 16.35 | 16.37 |
| Murukkampuzha | 16.42 | 16.44 |
| Perunguzhi | 16.49 | 16.50 |
| Chirayinkeezh | 16.55 | 16.57 |
| Kadakavur | 17.02 | 17.22 |
| Aakathamuri | 17.27 | 17.28 |
| Varkala Shivagiri | 17.36 | 17.38 |
| Edavai | 17.42 | 17.43 |
| Kappil | 17.47 | 17.48 |
| Paravur | 17.52 | 17.54 |
| Mayyanad | 18.00 | 18.01 |
| Iravipuram | 18.05 | 18.06 |
| Kollam Jn | 18.15 | – |
Attukal Pongala Special Train No 5: On 02.03.2018, Third special train from Thiruvananthapuram central to Kollam Jn, Thiruvananthapuram central Departure at 16.30 hrs. The detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Thiruvananthapuram Central | 16.30 | |
| Thiruvananthapuram Pettah | 16.35 | 16.36 |
| Kochuveli | 16.41 | 16.42 |
| Veli | 16.46 | 16.47 |
| Kazhakuttam | 16.51 | 16.52 |
| Kaniyapuram | 16.57 | 16.58 |
| Murukkampuzha | 17.05 | 17.06 |
| Perunguzhi | 17.11 | 17.12 |
| Chirayinkeezh | 17.17 | 17.18 |
| Kadakavur | 17.23 | 17.24 |
| Aakathamuri | 17.29 | 17.30 |
| Varkala Shivagiri | 17.38 | 17.40 |
| Edavai | 17.45 | 17.46 |
| Kappil | 17.51 | 17.52 |
| Paravur | 17.57 | 17.58 |
| Mayyanad | 18.03 | 17.04 |
| Iravipuram | 18.09 | 18.10 |
| Kollam Jn | 18.30 |
Attukal Pongala Special Train No 6: On 02.03.2018, Fourth special train from Thiruvananthapuram central to Kollam Jn. Thiruvananthapuram Central Departure: 16.55 hrs. The detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Thiruvananthapuram Central | – | 16.55 |
| Thiruvananthapuram Pettah | 17.00 | 17.01 |
| Kochuveli | 17.07 | 17.08 |
| Veli | 17.13 | 17.14 |
| Kazhakuttam | 17.19 | 17.20 |
| Kaniyapuram | 17.25 | 17.26 |
| Murukkampuzha | 17.33 | 17.35 |
| Perunguzhi | 17.40 | 17.41 |
| Chirayinkeezh | 17.46 | 17.47 |
| Kadakavur | 17.52 | 17.53 |
| Aakathamuri | 17.58 | 17.59 |
| Varkala Shivagiri | 18.07 | 18.08 |
| Edavai | 18.12 | 18.13 |
| Kappil | 18.18 | 18.19 |
| Paravur | 18.24 | 18.25 |
| Mayyanad | 18.30 | 18.31 |
| Iravipuram | 18.36 | 18.37 |
| Kollam Jn | 18.55 | – |
Attukal Pongala Special Train No 7: On 02.03.2018, This will be the first special train towards Nagercoil Jn from Thiruvananthapuram central. Thiruvananthapuram Central Departure: 15:30 hrs. The detailed timings and stoppages are as follows.
| Station | Arrival | Departure |
| Thiruvananthapuram Central | – | 15.30 |
| Nemam | 15.40 | 15.41 |
| Balaramapuram | 15.46 | 15.47 |
| Neyyattinkara | 15.52 | 15.53 |
| Amaravila | 15.58 | 15.59 |
| Dhanuvachapuram | 16.05 | 16.06 |
| Parassala | 16.12 | 16.13 |
| Kulitturai West | 16.20 | 16.21 |
| Kulitturai | 16.28 | 16.29 |
| Palliyadi | 16.36 | 16.37 |
| Eraniel | 16.45 | 16.46 |
| Virani Alur | 16.52 | 16.53 |
| Nagercoil Town | 17.00 | 17.01 |
| Nagercoil Jn | 17.30 | – |